Natural gas (100 kWh) prices by country
Natural gas (100 kWh) costs from $1.10 in Bangladesh to $22.40 in Sweden, across 31 countries priced in US dollars and in local currency.
Gas is the one energy price that still depends on geography, because moving it needs either a pipeline or a liquefaction plant at one end and a regasification terminal at the other. A country at the end of a pipe pays something close to the wellhead price; a country buying cargoes on the spot market pays whatever Asia and Europe are bidding that week. The 2022 European price shock, and the year of bills that followed it, was that distinction becoming visible.
The numbers
| Country | USD | Local | Work time |
|---|---|---|---|
| Bangladesh | $1.10 | 135.8 BDT | 1.7 h |
| Egypt | $1.20 | 58.4 EGP | 40 min |
| Turkey | $2.00 | 93.7 TRY | 30 min |
| Argentina | $2.20 | 3,348.5 ARS | 38 min |
| Malaysia | $2.90 | 11.9 MYR | 46 min |
| Canada | $3.50 | 4.8 CAD | 10 min |
| Mexico | $3.60 | 62.1 MXN | 54 min |
| India | $4.80 | 458 INR | 1.9 h |
| United States | $4.80 | 4.8 USD | 12 min |
| China | $5.10 | 34.7 CNY | 56 min |
| South Korea | $7.30 | 9,568.7 KRW | 31 min |
| Japan | $7.70 | 1,226 JPY | 29 min |
| Colombia | $8.20 | 25,628 COP | 3.1 h |
| United Kingdom | $8.90 | 6.6 GBP | 30 min |
| Hungary | $9.60 | 3,042.4 HUF | 67 min |
| New Zealand | $9.80 | 16.7 NZD | 27 min |
| Spain | $10.10 | 8.7 EUR | 51 min |
| Czechia | $10.30 | 215.6 CZK | 57 min |
| Australia | $11.00 | 15.5 AUD | 25 min |
| Germany | $11.50 | 9.9 EUR | 31 min |
| Poland | $12.00 | 44.7 PLN | 1.5 h |
| Ireland | $12.30 | 10.6 EUR | 37 min |
| Chile | $13.00 | 12,032 CLP | 2.1 h |
| Netherlands | $13.30 | 11.5 EUR | 40 min |
| France | $13.90 | 12 EUR | 46 min |
| Italy | $14.40 | 12.4 EUR | 62 min |
| Portugal | $15.30 | 13.2 EUR | 1.7 h |
| Switzerland | $18.10 | 14.7 CHF | 32 min |
| Singapore | $19.10 | 24.4 SGD | 72 min |
| Brazil | $20.70 | 105.1 BRL | 4.6 h |
| Sweden | $22.40 | 214 SEK | 64 min |
Source: GlobalPetrolPrices.com's residential natural gas series, quoted per kWh of gas delivered and stored here per 100 kWh. Only countries with a domestic gas grid appear. Full methodology.
What the spread shows
The cheapest natural gas (100 kWh) in the game is in Bangladesh at $1.10; the most expensive is in Sweden at $22.40. That is a 20.4× difference for the same thing, against a median of $9.80 across all 31 countries.
Ranking by earnings instead of dollars rearranges the table. Brazil has the longest wait, about 4.6 hours of the average local wage, while in Canada it is roughly 10 minutes. A country can look cheap in dollars and expensive in hours at the same time, and for most people the hours are what actually matter.