Pricele #60: Apples (1 kg) in Japan 🇯🇵
The puzzle for 29 August 2026 asked what a kilogram of apples costs in Japan. Here is the answer and the context behind it.
The answer
Apples (1 kg) · Japan
$4.94
782 JPY
About 19 minutes of the average local wage buys a kilogram of apples.
That's the #3 priciest of the 32 countries in the game.
Source: Numbeo (crowd-sourced), retrieved 2026-08.
About apples
Apples separate the countries that grow them from the countries that fly them in. They need a temperate climate and cold storage, so in tropical and high-income import markets a kilogram can cost several times what it does in a producing country, which is why the top of this table looks nothing like the top of the others.
Where Japan sits
Of the 32 countries priced for apples, Japan ranks #3 from the top at $4.94, 1.7× the median of $2.84.
Japan is the clearest case in the game of a country that stopped feeling expensive. A weak yen has pushed dollar prices well below where they sat a decade ago, and the Big Mac Index now scores the yen as one of the most undervalued major currencies. Fruit is the exception, since premium apples are a gift category and priced like one. Japan also runs one of the few consumption taxes that changes with how you consume: 10% standard, but 8% on food and non-alcoholic drinks bought to take away, so the same coffee is taxed differently depending on whether you sit down with it. For a table built partly out of café items, that distinction is not academic.
| Nearby on the apples table | USD | Local | Work time |
|---|---|---|---|
| Canada | $4.11 | 5.76 CAD | 11 min |
| Singapore | $4.39 | 5.63 SGD | 16 min |
| Japan | $4.94 | 782 JPY | 19 min |
| United States | $5.26 | 5.26 USD | 13 min |
| South Korea | $7.84 | 11,275 KRW | 34 min |
What else costs what in Japan
| Item | USD | Local | Work time |
|---|---|---|---|
| Big Mac | $3.03 | 480 JPY | 11 min |
| Coca-Cola (330ml can) | $1.15 | 180 JPY | 4 min |
| Cappuccino | $3.14 | 497 JPY | 12 min |
| Milk (1 litre) | $1.47 | 233 JPY | 6 min |
| Eggs (dozen) | $2.07 | 328 JPY | 8 min |
| Gasoline (1 litre) | $1.09 | 173 JPY | 4 min |
| Diesel (1 litre) | $1.00 | 159.5 JPY | 4 min |
| Electricity (100 kWh) | $21.70 | 3,470.7 JPY | 81 min |
| Natural gas (100 kWh) | $7.70 | 1,226 JPY | 29 min |
| Cigarettes (20-pack) | $3.94 | 600 JPY | 15 min |
| Beer (330ml) | $1.39 | 211.2 JPY | 5 min |
| Spirits (750ml bottle) | $12.88 | 1,962.86 JPY | 48 min |
| Mobile data (1 GB) | $3.48 | — | 13 min |
| A day's healthy diet | $5.52 | 825.63 JPY | 21 min |
Go deeper
See the full table for apples in every country or everything priced in Japan.