Pricele #109: Cappuccino in Japan 🇯🇵
The puzzle for 17 October 2026 asked what a cappuccino costs in Japan. Here is the answer and the context behind it.
The answer
Cappuccino · Japan
$3.14
497 JPY
About 12 minutes of the average local wage buys a cappuccino.
Cheaper than 65% of the 32 countries in the game.
Source: Numbeo (crowd-sourced), retrieved 2026-08.
About cappuccino
A cappuccino is priced almost entirely by what surrounds it. Coffee beans are a global commodity that costs roughly the same everywhere, so nearly all of the difference between a $1.50 cup and a $6.50 cup is local rent, wages and what the market will bear. That makes it one of the sharpest signals of local cost of living in the game.
Where Japan sits
Of the 32 countries priced for cappuccino, Japan ranks #21 from the top at $3.14, 14% below the median of $3.67.
Japan is the clearest case in the game of a country that stopped feeling expensive. A weak yen has pushed dollar prices well below where they sat a decade ago, and the Big Mac Index now scores the yen as one of the most undervalued major currencies. Fruit is the exception, since premium apples are a gift category and priced like one. Japan also runs one of the few consumption taxes that changes with how you consume: 10% standard, but 8% on food and non-alcoholic drinks bought to take away, so the same coffee is taxed differently depending on whether you sit down with it. For a table built partly out of café items, that distinction is not academic.
| Nearby on the cappuccino table | USD | Local | Work time |
|---|---|---|---|
| Spain | $2.46 | 2.14 EUR | 12 min |
| China | $2.96 | 20.04 CNY | 32 min |
| Japan | $3.14 | 497 JPY | 12 min |
| New Zealand | $3.45 | 5.87 NZD | 9 min |
| Argentina | $3.53 | 5,254.24 ARS | 61 min |
What else costs what in Japan
| Item | USD | Local | Work time |
|---|---|---|---|
| Big Mac | $3.03 | 480 JPY | 11 min |
| Coca-Cola (330ml can) | $1.15 | 180 JPY | 4 min |
| Milk (1 litre) | $1.47 | 233 JPY | 6 min |
| Eggs (dozen) | $2.07 | 328 JPY | 8 min |
| Apples (1 kg) | $4.94 | 782 JPY | 19 min |
| Gasoline (1 litre) | $1.09 | 173 JPY | 4 min |
| Diesel (1 litre) | $1.00 | 159.5 JPY | 4 min |
| Electricity (100 kWh) | $21.70 | 3,470.7 JPY | 81 min |
| Natural gas (100 kWh) | $7.70 | 1,226 JPY | 29 min |
| Cigarettes (20-pack) | $3.94 | 600 JPY | 15 min |
| Beer (330ml) | $1.39 | 211.2 JPY | 5 min |
| Spirits (750ml bottle) | $12.88 | 1,962.86 JPY | 48 min |
| Mobile data (1 GB) | $3.48 | — | 13 min |
| A day's healthy diet | $5.52 | 825.63 JPY | 21 min |
Go deeper
See the full table for cappuccino in every country or everything priced in Japan.