Coffee prices by year
A pound of ground coffee averaged $8.18 in U.S. cities in 2025, up from $3.14 in 1980. In minutes of work at the average wage it went from 28 to 16.
The chart
Every year
| Year | Price | Change | Work |
|---|---|---|---|
| 2025 | $8.18 | +29% | 16 min |
| 2024 | $6.32 | +3% | 13 min |
| 2023 | $6.16 | +5% | 13 min |
| 2022 | $5.89 | +25% | 13 min |
| 2021 | $4.71 | +6% | 11 min |
| 2020 | $4.43 | 11 min | |
| 2017 | $4.45 | +1% | 12 min |
| 2016 | $4.39 | -7% | 12 min |
| 2015 | $4.72 | -5% | 13 min |
| 2014 | $4.99 | -8% | 15 min |
| 2013 | $5.45 | -4% | 16 min |
| 2012 | $5.68 | +9% | 17 min |
| 2011 | $5.19 | +33% | 16 min |
| 2010 | $3.91 | 12 min | |
| 2007 | $3.47 | +8% | 12 min |
| 2006 | $3.20 | -2% | 11 min |
| 2005 | $3.26 | +14% | 12 min |
| 2004 | $2.85 | -2% | 11 min |
| 2003 | $2.92 | +0% | 11 min |
| 2002 | $2.92 | -6% | 12 min |
| 2001 | $3.09 | -10% | 13 min |
| 2000 | $3.45 | +1% | 15 min |
| 1999 | $3.43 | -9% | 15 min |
| 1998 | $3.77 | -8% | 17 min |
| 1997 | $4.11 | +20% | 20 min |
| 1996 | $3.43 | -15% | 17 min |
| 1995 | $4.04 | +19% | 21 min |
| 1994 | $3.40 | +38% | 18 min |
| 1993 | $2.47 | -4% | 13 min |
| 1992 | $2.58 | -8% | 14 min |
| 1991 | $2.81 | -5% | 16 min |
| 1990 | $2.97 | -3% | 17 min |
| 1989 | $3.07 | +11% | 19 min |
| 1988 | $2.77 | -1% | 18 min |
| 1987 | $2.79 | -19% | 18 min |
| 1986 | $3.43 | +33% | 23 min |
| 1985 | $2.58 | +0% | 18 min |
| 1984 | $2.58 | +4% | 18 min |
| 1983 | $2.47 | -2% | 18 min |
| 1982 | $2.52 | 0% | 19 min |
| 1981 | $2.53 | -19% | 20 min |
| 1980 | $3.14 | 28 min |
Source: U.S. Bureau of Labor Statistics, Average Price Data, series APU0000717311 (Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm), U.S. city average). Each year is the mean of its monthly averages; years with fewer than ten months published are left out. Work is minutes at the BLS average hourly earnings of production and nonsupervisory employees. Not adjusted for inflation.
Use this chart
Writing about coffee prices? Paste this into your page. The chart updates when the data does and links back to the full table.
<iframe src="https://www.pricele.online/embed/history/coffee" title="Coffee prices by year" width="100%" height="360" style="border:0;max-width:600px" loading="lazy"></iframe>
Answered
What year were coffee prices highest?
When was a pound of ground coffee cheapest in work time?
What was the biggest one-year jump?
Play with it
Then & Now asks what one of these items cost in an earlier year, and Price Year shows a receipt and asks for the year. For how this item compares with the rest, read only three groceries got harder to buy since 1980. Other items: egg, white bread, gas, ground beef, bacon, banana, cheddar cheese, ice cream, potato chip, chicken, chocolate chip cookie, tomato, sugar, orange juice.