Cheddar cheese prices by year
A pound of cheddar averaged $5.84 in U.S. cities in 2025, up from $3.07 in 1984. In minutes of work at the average wage it went from 22 to 11.
The chart
Every year
| Year | Price | Change | Work |
|---|---|---|---|
| 2025 | $5.84 | +3% | 11 min |
| 2024 | $5.66 | -3% | 11 min |
| 2023 | $5.82 | +1% | 12 min |
| 2022 | $5.76 | +6% | 13 min |
| 2021 | $5.44 | -1% | 13 min |
| 2020 | $5.50 | +4% | 13 min |
| 2019 | $5.31 | +3% | 14 min |
| 2018 | $5.14 | +5% | 14 min |
| 2017 | $4.90 | -6% | 13 min |
| 2016 | $5.23 | -3% | 15 min |
| 2015 | $5.38 | -3% | 15 min |
| 2014 | $5.54 | 0% | 16 min |
| 2013 | $5.56 | -1% | 17 min |
| 2012 | $5.63 | +4% | 17 min |
| 2011 | $5.42 | +15% | 17 min |
| 2010 | $4.71 | +1% | 15 min |
| 2009 | $4.67 | -1% | 15 min |
| 2008 | $4.73 | +12% | 16 min |
| 2007 | $4.23 | 0% | 15 min |
| 2006 | $4.25 | -3% | 15 min |
| 2005 | $4.38 | +3% | 16 min |
| 2004 | $4.27 | +8% | 16 min |
| 2003 | $3.95 | -6% | 15 min |
| 2002 | $4.22 | +5% | 17 min |
| 2001 | $4.03 | +5% | 17 min |
| 2000 | $3.83 | +2% | 16 min |
| 1999 | $3.77 | +6% | 17 min |
| 1998 | $3.55 | +10% | 16 min |
| 1997 | $3.22 | -1% | 15 min |
| 1996 | $3.25 | -4% | 16 min |
| 1995 | $3.39 | +1% | 17 min |
| 1994 | $3.35 | +0% | 18 min |
| 1993 | $3.34 | -6% | 18 min |
| 1992 | $3.57 | +1% | 20 min |
| 1991 | $3.55 | 20 min | |
| 1988 | $3.16 | +3% | 20 min |
| 1987 | $3.06 | +0% | 20 min |
| 1986 | $3.05 | -1% | 21 min |
| 1985 | $3.09 | +1% | 21 min |
| 1984 | $3.07 | 22 min |
Source: U.S. Bureau of Labor Statistics, Average Price Data, series APU0000710212 (Cheddar cheese, natural, per lb. (453.6 gm), U.S. city average). Each year is the mean of its monthly averages; years with fewer than ten months published are left out. Work is minutes at the BLS average hourly earnings of production and nonsupervisory employees. Not adjusted for inflation.
Use this chart
Writing about cheddar cheese prices? Paste this into your page. The chart updates when the data does and links back to the full table.
<iframe src="https://www.pricele.online/embed/history/cheddar" title="Cheddar cheese prices by year" width="100%" height="360" style="border:0;max-width:600px" loading="lazy"></iframe>
Answered
What year were cheddar cheese prices highest?
When was a pound of cheddar cheapest in work time?
What was the biggest one-year jump?
Play with it
Then & Now asks what one of these items cost in an earlier year, and Price Year shows a receipt and asks for the year. For how this item compares with the rest, read only three groceries got harder to buy since 1980. Other items: egg, white bread, gas, ground beef, bacon, banana, ice cream, coffee, potato chip, chicken, chocolate chip cookie, tomato, sugar, orange juice.